Finance Available
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI

2022 BMW X4 M40i G02 LCI

$74,288

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: P10909
68,668 km
Automatic
SUV
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI

Car Details

2022 BMW X4 M40i G02 LCI
Used Car
Sports Automatic
SUV
68,668 km
Petrol
Expires on July 16, 2026
Stock no: P10909
Build Date: January 1, 2022
Compliance Date: January 1, 2022
Cannington WA 6107
BLACK
4X4 Constant
5 seats
5 doors
3.0-litre
818 views
VIN: WBA42DT0709J02144
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Cannington Geely. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL26268

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cannington Geely. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gardner Autos Passenger map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
4.4 (1,894 reviews)
Cannington Geely. Geely Dealer in Cannington WA. Dealer License: DL26268. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio